Search For Hydrophones
Hydrophone Specs
Location | 70.2ºN 58ºE |
Manufacturer | Precision Acoustics LTD |
Model | PA-3112 |
Last Update | 2021-03-06 |
If the same transmission appears on multiple hydrophones, you can identify the one closest to the source by picking the hydrophone with the greatest Signal-To-Noise Ratio (SNR).
Hydrophone Data
Timestamp | Vessel ID | SNR | Data | Notes |
2021-03-06 (16:41:18) | IFAW Song of the Whale | 98 dB | Type: Text / Image | |
2021-03-03 (02:10:38) | HL Bremen Express | 78 dB | Type: Text Transcript: Heading North. Holding steady. Speed 15 kts. | |
2021-03-01 (04:44:02) | ISS Sentinel | 83 dB | Type: Audio
| Signal found on 3 hydrophones |