Search For Hydrophones
Hydrophone Specs
Location | 70.2ºN 73ºE |
Manufacturer | Verif-i Ltd |
Model | Testif-i Marine |
Last Update | 2021-03-03 |
If the same transmission appears on multiple hydrophones, you can identify the one closest to the source by picking the hydrophone with the greatest Signal-To-Noise Ratio (SNR).
Hydrophone Data
Timestamp | Vessel ID | SNR | Data | Notes |
2021-03-03 (14:37:03) | SS Mayaguez | 42 dB | Type: Audio
| Signal found on 3 hydrophones |
If the same transmission appears on multiple hydrophones, you can identify the one closest to the source by picking the hydrophone with the greatest Signal-To-Noise Ratio (SNR).
Hydrophone ID | Timestamp | Vessel ID | SNR | |
H700N63E | 2021-03-03 (14:35:39) | SS Mayaguez | 61 dB | |
H702N73E | 2021-03-03 (14:37:03) | SS Mayaguez | 42 dB | |
H705N68E | 2021-03-03 (14:36:12) | SS Mayaguez | 48 dB |
If the same transmission appears on multiple hydrophones, you can identify the one closest to the source by picking the hydrophone with the greatest Signal-To-Noise Ratio (SNR).
Hydrophone ID | Timestamp | Vessel ID | SNR | |
H702N58E | 2021-03-01 (04:44:02) | ISS Sentinel | 83 dB | |
H703N61E | 2021-03-01 (04:43:57) | ISS Sentinel | 93 dB | |
H700N63E | 2021-03-01 (04:44:51) | ISS Sentinel | 72 dB |
Click to play audio.
Click to play audio.
Click play to hear audio:
Vocalization Spectrum Analysis
Click play to listen.